A Recovery Ride
Please make comments directly to bikerat70@gmail.com
| Cannabis for sale! |
Almost every town of reasonable size has a cannabis store. Pretty soon NJ will have the kind of signs.
Went to Urgent Care for the shingles. The doctor indicated that with the medicine I should be OK by Sunday --- lets hope so.
| Was fascinated by the Police Bike made by Trek -- it even has it marked right on the bike! The cop indicated that he only rides about 30 miles a day and that the bike is quite heavy |
| It was as level as the graph looks |
| Departed: | Aug 15, '18, 01:04PM |
| Starts in: | Tillamook County, OR, US |
| Distance: | 10.6 mi |
| Elevation: | + 54 / - 48 ft |
| Max Grade |
3.2 %
|
| Avg. Grade |
0.1 %
|
| Ascent time | 00:11:46 |
| Descent time | 00:07:32 |
| Total Duration: | 00:43:59 |
| Moving Time: | 00:43:15 |
| Stopped Time: | 00:00:44 |
| Calories: | 216 |
| Max Watts: | 178 |
| Avg. Watts: | 87 (27 with 0s) |
| WR Power | 54 |
| Work | 72 kJ |
| Avg. Speed: | 14.7 mph |
| Pace: | 00:04:09 |
| Moving Pace: | 00:04:05 |
| Max Cadence: | 91 rpm |
| Min Cadence: | 13 rpm |
| Avg. Cadence: | 67.5 rpm |
Comments
Post a Comment